Databases and Descriptions Some of the databases are purchased by the UMFPL solely for the use of our patrons or at our facility. Please contact the Reference Desk staff with questions or if you need assistance. | Databases may be accessed by these cardholders |
| ABI/INFORM Trade & Industry –ProQuest A source for major trade and industry news. It includes in-depth coverage of companies, products, executives, trends, and other topics for more than 1,250 publications, with over 1,140 in full-text. Users can study and compare specific trades and industries, including telecommunications, computing, transportation, construction, petrochemicals, and others. | PA |
| Ancestry® Library Edition delivers over 4 billion records in census data, vital records, directories, photos, and more. Ancestry Library Edition brings the world’s most popular consumer online genealogy resource to your library. It’s an unprecedented online collection of over 4 billion individuals from North America, Europe, Australia, and more. | MontCo(No remote access. Must be used in a MontCo library) |
| Associated Press – AP Images More than 500,000 current and historical photographs and graphics can be searched by date, place and subject. More than 800 photographs are added to the archive daily. | PA |
| Access Pennsylvania Database Catalog holdings of almost 3,000 Pennsylvania school, public, academic and special libraries are included in this database. Search by author, title, subject or keyword to locate over 50 million items. | PA |
| Auto Repair Reference Center — EBSCO Publishing Supplied by Point 5 Technologies with complete automotive repair information supplied by Nichols Publishing, publisher of Chilton information. Most major manufacturers of domestic and imported vehicles are listed. Repair information is available for most manufacturers as far back as 1945. | PA |
| Bloom’s Literary Reference Online –Facts on FileFeatures hundreds of Harold Bloom’s essays examining the lives and works of great writers throughout history and the world, and thousands of critical articles published by noted scholars under the Bloom’s Literary Criticism imprint. This accessible database also contains an archive of more than 46,000 characters; extensive entries on literary topics, themes, movements, and genres; almost 170 video segments; and more. | UMFPL |
| Career Library– EBSCO Publishing The Career Library is a career guidance product that offers students, counselors, teachers, and parents a centralized location to work together on career guidance. Five major components are available to help users match their interests to occupations, education prospects and more. Information is provided on over 2,500 occupations and nearly 4,000 2 and 4 year colleges and universities. This resource also contains an Occupational Video Library that is available in both English and Spanish. | PA |
| Consumer Health Complete– EBSCO Publishing Provides content covering all areas of health and wellness from mainstream medicine to the many perspectives of complementary, holistic and integrated medicine. This full-text database covers topics such as aging, cancer, diabetes, drugs & alcohol, fitness, nutrition & dietetics, children’s health, men & women’s health, etc. | PA |
| Contemporary Authors –POWER Library A guide to modern writers of fiction, nonfiction, poetry, journalism, drama, motion pictures and television. Biographies of these authors are included. | PA |
| GreenFILE — EBSCO Publishing Offers information covering all aspects of human impact to the environment. Its collection of scholarly, government and general-interest titles includes content on the environmental effects of individuals, corporations and local/national governments, and what can be done at each level to minimize these effects. Topics covered include global climate change, green building, pollution, sustainable agriculture, renewable energy, recycling, and more. | PA |
| InfoTrac Newsstand –Gale This full-text newspaper resource allows users to search articles instantly by title, headline, date, author, newspaper section or other fields, eliminating random searching through newspaper archives. InfoTrac Newsstand provides access to more than 1,000 major U.S. regional, national and local newspapers as well as leading titles from around the world. | PA |
| LearningExpress The Library Learning Centers offers the practice tests, exercises, skill-building courses, and information you need to achieve the results you want—at school, at work, or in life. Looking to land a job? You’ll find an entire Learning Center dedicated to helping you get the one that’s right for you. | UMFPL |
| LISTA (Library, Information Science & Technology Abstracts) — EBSCO Publishing A world-class bibliographic database that provides coverage on subjects such as librarianship, classification, cataloging, bibliometrics, online information retrieval, information management and more. LISTA indexes more than 600 periodicals plus books, research reports and proceedings. With coverage dating back to the mid-1960s, it is the oldest continuously produced database covering the field of information science. | PA |
| Mango LanguagesUses real-life situations and actual conversations to more effectively teach a more than 20 languages foreign languages and 15 ESL courses. By listening to and repeating after material designed from native conversations, you’ll not only learn the individual words and phrases, you’ll know how they’re used in practical situations and conversations. You’ll learn more than grammar, vocabulary and conjugation, you’ll learn how to communicate. | MontCo |
| eBooks on EBSCOhost — EBSCO Publishing Electronic books (eBooks) are available through this link. netLibrary eBooks are full text searchable and available for use on personal computers in online formats. | PA |
| NewsBank Provides a searchable full-text electronic edition (html) of The Philadelphia Inquirer from 1981 to the present, and a searchable digitized (Pdf) version of the Philadelphia Inquirer Historical Archives between June 02, 1834 and December 31, 1922. Not all issues are available for this time period. Click HERE for home access. | UMFPL |
| OmniFile Mega –HW Wilson Multi-disciplinary full-text database covering Art, Education, Social Science, the Humanities, Business, Science, Current Events, and more. Contains Indexing and Abstracting of 4000 journals, with Full Text from more than 2500 journals. Includes Full Text from 1995 forward, and Indexing from 1982 forward. | PA |
| OmniFile Select –HW Wilson 100% full-text multi-disciplinary database covering Art, Education, Social Science, the Humanities, Business, Science, Current Events, and more. | PA |
| OverDriveIs a leading full-service digital distributor of eBooks, audiobooks, music, and video. Delivering secure management, DRM protection, and download fulfillment services for hundreds of publishers and thousands of libraries, schools, and retailers serving millions of end users. OverDrive has been named to the EContent 100 as a company that matters most in the digital content industry. | MontCo |
| Oxford Reference Online A huge and comprehensive resource containing dictionaries and reference titles covering the complete subject spectrum: from English and Bilingual Dictionaries, from General Reference and Language to Science and Medicine, and from Humanities and Social Sciences to Business and Professional | UMFPL |
| Readers’ Guide Select –HW Wilson 100% full-text database containing indexing, abstracting, and full text of 200 of the most popular general-interest periodicals published in the United States and Canada. Among the topics covered are current events, hobbies, politics, business, sports, recreation, news, cooking, popular music, entertainment, transportation, travel and more. | PA |
| ReferenceUSAProvides access to more than 14 million businesses listings and 202 million homeowners. ReferenceUSA’s quality information helps researchers, students and job-seekers answer a side variety of questions. | MontCo |
| Science Full Text Select –HW Wilson 100% full-text database covering the sciences. Includes the full text from 360 journals from Wilson’s Applied Science, Biological & Agricultural, and General Science databases, as well as science related articles from other Wilson databases. | PA |
| Science Online –Facts on File Offers a comprehensive, curriculum-oriented overview of a broad range of scientific disciplines in a variety of useful formats. With complete coverage of the full spectrum of scientific disciplines plus experiments and activities: more than 1,100 science experiments and activities, indexed by grade range, subject category, and time required. | UMFPL |
| SIRS Discoverer –ProQuest Includes full text articles and images from over 1,600 domestic and international newspapers, magazines and government documents. Articles are assigned a reading level -Easy, Moderate or Challenging- based on age-appropriateness, educational content, interest and reading level. This database is an excellent student resource. | PA |
| Teacher Reference Center (TRC) — EBSCO Publishing This index contains over 260 titles from the most popular teacher and administrator trade journals, periodicals and books. This database provides coverage on key education topics such as Assessment, Continuing Education, Current Pedagogical Research, Curriculum Development, Instructional Media, Language Arts, Literacy Standards, Science & Mathematics and more. | PA |
| TumbleBookLibrary An online collection of TumbleBooks, animated, talking picture books which teach kids the joy of reading in a format they’ll love. TumbleBooks are created by taking existing picture books, adding animation, sound, music and narration to produce and electronic procure book which you can read, or have read to you. | MontCo |




